Description
Average Battery Life | 4 Hours
Highlights
OverviewMain Features : HP 15-dy2093dx Laptop OPERATING SYSTEM – Windows 10 Home in S mode PROCESSOR FAMILY – 11th Generation Intel Core i5 processor PROCESSOR – Intel Core i5-1135G7 (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) CHIPSET Intel Integrated SoC MEMORY – 8 GB DDR4-2666 MHz RAM (2 x 4 GB) Transfer rates up to 2666 MT/s. 2 x 4 GB HARD DRIVE – 256 GB PCIe NVMe M.2 SSD DISPLAY – 15.6″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC GRAPHICS – (INTEGRATED) Intel Iris Xᵉ Graphics Fingerprint reader | No Backlit PORTS 1 SuperSpeed USB Type-C 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Colour Name | Natural Silver |
Country of Origin | United States of America (USA) |
Display Resolution | 1920×1080 |
Display Resolution Type | Full HD |
Display Type | IPS |
External Graphics | Integrated |
Feature 1 | Intel |
Reviews
There are no reviews yet.