Description
Item specifics
Condition: Used Seller Notes “Excellent condition – practically new”
Brand DJI Type Professional Drone
Model DJI Mavic 2 Zoom Maximum Flight Time 31 min
Maximum Control Range 32808 ft (10000 m)
Camera Features GoPro Compatible, HDR, Intelligent Flight Modes, Obstacle Avoidance, Quick Launch, Smart Controller, 4K HD Video Recording
Item description from the seller
Mavic 2 Zoom Camera
Sensor | 1/2.3″ CMOS Effective Pixels: 12 million |
---|---|
Lens | FOV: about 83° (24 mm); about 48° (48 mm) 35 mm Format Equivalent: 24-48 mm Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) Shooting Range: 0.5 m to ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600 (auto) 100-3200 (manual) |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Gimbal
Mechanical Range | Tilt: -135–45° Pan: -100–100° |
---|---|
Controllable Range | Tilt: -90–30° Pan: -75–75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120° /s |
Angular Vibration Range | ±0.01° (Mavic 2 Pro) ±0.005° (Mavic 2 Zoom) |
Remote Controller
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
---|---|
Max Transmission Distance (unobstructed, free of interference) | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m |
Operating Temperature Range | 0℃ – 40℃ |
Transmission Power (EIRP) | 2.400 – 2.483 GHz FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Battery | 3950 mAh |
Operating Current/Voltage | 1800 mA ⎓ 3.83 V |
Supported Mobile Device Size | Max length: 160 mm; max thickness: 6.5–8.5 mm |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Intelligent Flight Battery
Capacity | 3850 mAh |
---|---|
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo 4S |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature Range | 5℃ to 40℃ |
Max Charging Power | 80 W |
Supported SD Cards
Supported SD Cards | Micro SD™ Supports a microSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
---|---|
Recommended microSD Cards | 32G Sandisk V30 Sandisk Extreme V30 Pro 64G Sandisk Extreme Pro V30 128G Sandisk Extreme V30 Sandisk Extreme Pro V30 Kingston Canvas Go! Kingston Canvas React |
Reviews
There are no reviews yet.