Description
Product Specification:
|
Metal spout suitable for use with 20L, 10L and 5L metal jerry cans. Clips neatly on to the can top to form a tight, leak-free seal and allows more accurate pouring of jerry can contents without waste.
Metal construction with a flexible rubber tip to prevent damage to receiving container, and rubber seal for a water-tight connection to the can.
Colours may vary.
|
Only logged in customers who have purchased this product may leave a review.
Settings | Jerry Can Nozzle remove | FR701 REWORK STATION remove | Tecnik room cool air remove | G40 Personal Utility Go Case remove | Fluke 177 True-RMS Digital Multimeter remove | MOTHXXXGLAS2 Insten 10x Handheld Magnifier, 2" Dia remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jerry Can Nozzle remove | FR701 REWORK STATION remove | Tecnik room cool air remove | G40 Personal Utility Go Case remove | Fluke 177 True-RMS Digital Multimeter remove | MOTHXXXGLAS2 Insten 10x Handheld Magnifier, 2" Dia remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 2,400 | ₨ 17,000 | ₨ 11,500 | ₨ 59,900 | ₨ 3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description:Metal spout suitable for use with 20L, 10L and 5L metal jerry cans. Clips neatly on to the can top to form a tight, leak-free seal and allows more accurate pouring of jerry can contents without waste. Metal construction with a flexible rubber tip to prevent damage to receiving container, and rubber seal for a water-tight connection to the can. Colours may vary. | 70% ENERGY SAVER. AERO DYNAMIC 18inch. NOISELESS PLASTIC BLADES. WITH ICE BOTTLES AND ICE BOX | specificationInterior (L×W×D)
7.00 x 3.50 x 1.60 in
(17.8 x 8.9 x 4.1 cm)
Exterior (L×W×D)
10.63 x 5.39 x 2.42 in
(27 x 13.7 x 6.1 cm)
Int Volume
0.02 ft³ (0.001 m³)
Weight
0.93 lbs (0.4 kg)
Buoyancy
1.57 lbs (0.7 kg)
| Fluke 177 True-RMS Digital Multimeter delivers the right features for electrical maintenance experts. With its precision, reliability, and ease of use, the Fluke 177 DMM is the preferred solution for professional technicians worldwide. Independently tested for safe use in CAT IV 600 V/CAT III.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Specification:
| ![]() |
| product descriptionPelican™ Personal Utility Go Case The watertight storage case for your credit cards, cables, and more, that’s crushproof, dustproof, and everyday stuff proof. Strategic storage and trusted Pelican protection for your everyday life gear.
| Measure twice as fast as other multimeters with Fluke 177 Digital Multimeters; digital display with analog bar graph and backlight. With its precision, reliability and ease of use, the Fluke 177 Digital Multimeter is the preferred solution for professional technicians worldwide. Independently tested for safe use in CAT IV 600 V/ CAT III 1000 V environments, the Fluke 177 is the industry standard with all the features you need to troubleshoot and repair many problems in electrical and electronic systems. The Fluke 177 Digital Multimeter gives you True-rms voltage and current measurements, 6000-count resolution, manual and automatic ranging and provide frequency, capacitance, resistance, continuity and diode measurements. In addition, the Fluke 177 provides higher 0.09% basic accuracy, a digital display with analog bar graph and backlight.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.