Description
Specification:
Model | TP1808 |
Pressure(kg/cm2) | 100 |
Rate of water suction per stroke(ml) | 10 |
Capacity(L) | 4.5 |
Weight(kg) | 6.5 |
Dimension(mm) | 400*350*250 |
Net Weight 9.91 KG
Manufacturing Number KW1500240
Dimension Unit 460 X 210 X 550 MM
Type Pressure Test Pump
Benefit –
Features
Convenient
Pressure stability
Simple operation
Specification
Pressure (Mpa) : 24
Flow Volume (ml) : 20
Dimension (L x W x H) (mm) : 460 x 210 x 550
Weight (kg) : 10
Standard Certificate –
Lead Time 1
Model | TP1808 |
Pressure(kg/cm2) | 100 |
Rate of water suction per stroke(ml) | 10 |
Capacity(L) | 4.5 |
Weight(kg) | 6.5 |
Dimension(mm) | 400*350*250 |
Only logged in customers who have purchased this product may leave a review.
Settings | Manual Test Pump(TP1808) remove | Fellowes Powershred W11C 11-Sheet Personal Cross-Cut Paper Shredder remove | Sterilite 3-Drawer Weave Tower, Espresso remove | G40 Personal Utility Go Case remove | MOTHXXXGLAS2 Insten 10x Handheld Magnifier, 2" Dia remove | MLA900 INDIVIDUAL CONDUCTIVITY MEASUREMENTS FOR LIGHT OIL PRODUCTS (KEROSENE JET A-1) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manual Test Pump(TP1808) remove | Fellowes Powershred W11C 11-Sheet Personal Cross-Cut Paper Shredder remove | Sterilite 3-Drawer Weave Tower, Espresso remove | G40 Personal Utility Go Case remove | MOTHXXXGLAS2 Insten 10x Handheld Magnifier, 2" Dia remove | MLA900 INDIVIDUAL CONDUCTIVITY MEASUREMENTS FOR LIGHT OIL PRODUCTS (KEROSENE JET A-1) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MLA900_NENOPK | |||||||||||||||||
Rating | ||||||||||||||||||
Price | ₨ 33,000 | ₨ 5,500 | ₨ 11,500 | ₨ 3,500 | ₨ 990,000 | |||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Description:Net Weight 9.91 KG Manufacturing Number KW1500240 Dimension Unit 460 X 210 X 550 MM Type Pressure Test Pump Benefit - Features Convenient Pressure stability Simple operation Specification Pressure (Mpa) : 24 Flow Volume (ml) : 20 Dimension (L x W x H) (mm) : 460 x 210 x 550 Weight (kg) : 10 Standard Certificate - Lead Time 1 | specificationInterior (L×W×D)
7.00 x 3.50 x 1.60 in
(17.8 x 8.9 x 4.1 cm)
Exterior (L×W×D)
10.63 x 5.39 x 2.42 in
(27 x 13.7 x 6.1 cm)
Int Volume
0.02 ft³ (0.001 m³)
Weight
0.93 lbs (0.4 kg)
Buoyancy
1.57 lbs (0.7 kg)
|
Measuring specifications:Electrical conductivity Measuring range 0 ... 1999 pS/m
Temperature Measuring range –20 ... 60 °C
consisting of:
- Display unit (including battery)
- rehearsal
- 17m cable
- Carrying case | |||||||||||||||
Content | Specification:
| product descriptionProduct details | product descriptionPelican™ Personal Utility Go Case The watertight storage case for your credit cards, cables, and more, that’s crushproof, dustproof, and everyday stuff proof. Strategic storage and trusted Pelican protection for your everyday life gear.
| MLA 900 Conductivity meter, 0-1999 pS/m F-34MLA900, the measuring instrument for mobile use.
The MLA900 is suitable for measurements of the electrical conductivity and temperature of light mineral oils (kerosene) in plants and laboratories. The device shows whether the safety-relevant conductivity value has been reached by adding sufficient additives.
Liquids with too low electrical conductivity can become electrostatically charged. If they are combustible liquids, there is a risk of ignition from sparking during electrostatic discharge. Therefore, the conductivity is increased with additives in petroleum products such as Kerosene and light mineral oils. The electrostatic charge is discharged to the tank or pipeline wall.
The MLA900 is certified for use in the explosive range up to zone 0 and is listed in ASTM D2624 as a measuring instrument.
TECHNICAL DATA
| ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
Reviews
There are no reviews yet.